Financial Accountability Report (FAR)
FAR No. 1: Statement of Appropriations, Allotments, Obligations, Disbursements, and Balances (SAAODB) - Updated as of December 1, 2023 | ||||
---|---|---|---|---|
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
FAR No.1-A: Summary of Appropriations, Allotments, Obligations, Disbursements, and Balances by Objects of Expenditures (SAAODBOE) - Updated as of December 1, 2023 | ||||
---|---|---|---|---|
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
FAR No. 1-B: List of Allotments and Sub-Allotments - Updated as of December 1, 2023 | ||||
---|---|---|---|---|
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
FAR No. 3: Aging of Due and Demandable Obligations - Updated as of December 31, 2022 | |
---|---|
2022 | Aging of Unpaid Obligation as of December 31, 2022 |
2021 | Aging of Unpaid Obligation as of December 31, 2021 |
2020 | Aging of Unpaid Obligation as of December 31, 2020 |
FAR No. 4: Monthly Report of Disbursement - Updated as of February 2023 | |
---|---|
2023 | Regular Agency Fund & Trust Receipts (January - February) |
2022 | Regular Agency Fund and Trust Receipts (January - February) Regular Agency Fund and Trust Receipts (March - April) Regular Agency Fund and Trust Receipts (May - June) Regular Agency Fund and Trust Receipts (July - December) |
2021 | Trust Receipts (January - December) Regular Agency Fund (January - December) |